Home>Products>Speed Reducing Eccentric Bearing>KOYO 3510/500/HCE size 720*500*236 Speed Reducing Eccentric Bearing

KOYO 3510/500/HCE size 720*500*236 Speed Reducing Eccentric Bearing
KOYO 3510/500/HCE size 720*500*236 Speed Reducing Eccentric Bearing Deal is your source for OEM Speed Reducing Eccentric Bearing and accessories. 30.2 mm Width We sell Eccentric Bearing Manufacturing GenuineSpeed Reducing Eccentric Bearing at discount prices.
- KOYO
3510/500/HCE
- 30.2 mm
- 0.006 to 0.023 mm
- 50x90x30.2
- 1.1 mm
- Double Seal
- 30.2 mm
- 90
- 50 mm
-
Eccentric Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 3510/500/HCE size 720*500*236 Speed Reducing Eccentric Bearing Code description
Width: | 30.2 mm | Radial Clearance: | 0.006 to 0.023 mm | Size (mm): | 50x90x30.2 |
Fillet Radius/Chamfer: | 1.1 mm | Enclosure: | Double Seal | C: | 30.2 mm |
Outer Diameter (mm): | 90 | Bore Size: | 50 mm | ra: | 1 mm |
Width (mm): | 30.2 |
KOYO 3510/500/HCE size 720*500*236 Speed Reducing Eccentric Bearing Product features
KOYO 3510/500/HCE bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0013992050205 |
Weight / US pound | 15.38 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 12 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSM40BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Block; 40MM Bore; 164MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 55MM Length Thru Bore; 116MM Bolt Spacing; Relubricatable; Triple Lip |
Other Features | Single Row | Wide Inner Ring | Light Duty |
Category | Flange Block Bearings |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 15.38 |
D | 2.165 Inch | 55 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 6.5 Inch | 164 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Bolt Spacing | 4.6 Inch | 116 Millimeter |
d | 1.575 Inch | 40 Millimeter |
Shaft Size | 40 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Round Flange |
Series Type | Light Series |
Bolt Size | 4 x M12 |
Bearing Number | LSM40BX |
Bearing - Housing - Seal | LSM40BXHATL |
Bearing - Housing - Seal UPC | 013992043702 |
Bearing UPC | 013992029744 |
Dimension T | 8.0 in |
Dimension R | 6.5 in |
Dimension P | 0.5 in |
Dimension H | 2.0 in |
Dimension N | 4.687 in |
Dimension V | 0.1 in |
Dimension L | 3.7 in |
Cr - Dynamic Load Rating | 14613 lbf |
Cor - Static Load Rating | 15287 lbf |
Maximum Speed | 5400 rpm |
Note | This product line was formerly known as “Revolvo” |
KOYO 3510/500/HCE size 720*500*236 Speed Reducing Eccentric Bearing Cad Models
Contact Us

- Eccentric Bearing Manufacturing
- Address
- Phone(Working Time)(92) 3237-1568
- Fax