Home>Products>Eccentric Roller Bearing>KOYO 45UZS416T2-SX 45x86.5x25mm Eccentric Roller Bearing
KOYO 45UZS416T2-SX 45x86.5x25mm Eccentric Roller Bearing
Eccentric Roller Bearing
KOYO 45UZS416T2-SX Bearing SPECIFICATIONS
Eccentric Roller Bearing are a few brands you will find in our inventory. Find KOYO 45UZS416T2-SX 45x86.5x25mm Eccentric Roller Bearing to see what's 124000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 in 18500 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 stock! Eccentric Bearing Manufacturing
- KOYO
45UZS416T2-SX
- 18500 lbf
- 124000 lbf
- Imperial
- 3.3750 in
- 5.64 in
- 745
- 0.08 in
- 0.06 in
- Eccentric Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 45UZS416T2-SX 45x86.5x25mm Eccentric Roller Bearing Compare similar products
- 18500 lbf
- 124000 lbf
- Imperial
- 3.3750 in
- 5.64 in
- 745
- 0.08 in
- 0.06 in
- 2.08
- 6.6250 in
KOYO 45UZS416T2-SX KOYO 45UZS416T2-SX 45x86.5x25mm Eccentric Roller Bearing Sponsored products related to this item
KOYO 45UZS416T2-SX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PASEY40-N |
Marchio | INA |
Diametro del foro (mm) | 40 |
d | 40 mm |
S1 | 28,95 mm |
Filettatura (Q) | Rp1/8 |
A | 48 mm |
A1 | 30 mm |
B | 39,45 mm |
H | 49,2 mm |
H1 | 19 mm |
H2 | 99 mm |
J | 138 mm |
L | 179 mm |
N | 14 mm |
N1 | 26 mm |
Peso | 1,75 Kg |
Carico dinamico di base (C) | 32,5 kN |
Categoria | Pillow Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.63 |
EAN | 4012802808933 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Set Screw |
Stile abitativo | 2 Bolt Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Rilubrificabile | Yes |
Inserire il numero di parte | GAY40NPPB |
Sigilli | Double Lip Contact |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Spherical | Standard Shaft Height | With Grub Screw |
Descrizione lunga | 2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 125MM Minimum Bolt Spacing; 147MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Double Lip Contact; Non- |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | PASEY40 |
Peso / LBS | 4.631 |
Spaziatura minima dei bulloni | 4.921 Inch | 125Millimeter |
Spaziatura massima dei bulloni | 5.787 Inch | 147Millimeter |
Nominale da centro a centro | 5.4 Inch | 136 Millimeter |
Lunghezza foro passante | 1.555 Inch | 39.5 Millimeter |
Altezza dalla base al centro | 1.937 Inch | 49.2 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Alesaggio | 1.575 Inch | 40 Millimeter |
KOYO 45UZS416T2-SX INTERCHANGE
Eccentric Roller Bearing Part series 45UZS416T2-SX is a potential replacement for these common bearing part numbers:
45UZS416T2-SX
45UZS416T2-SX
45UZS416T2-SX
45UZS416T2-SX
45UZS416T2-SX
45UZS416T2-SX
45UZS416T2-SX
45UZS416T2-SX
Contact Us
- Eccentric Bearing Manufacturing
- Address
- Phone(Working Time)(92) 3237-1568
- Fax