Home>Products>Eccentric Bearing>NTN 15UZ21059 T2 PX1 15x40.5x28mm Eccentric Bearing
NTN 15UZ21059 T2 PX1 15x40.5x28mm Eccentric Bearing
Eccentric Bearing
NTN 15UZ21059 T2 PX1 Bearing SPECIFICATIONS
Can't find Eccentric Bearing Manufacturing what you're looking for 15 Bearing I.D. d(mm) NTN 15UZ21059 T2 PX1 15x40.5x28mm Eccentric Bearing ? Our expert Eccentric Bearing Representatives be in contact 6902 Bearing Part Number with you shortly!
- NTN
15UZ21059 T2 PX1
- 15
- Yes (with retaining
- 6902
- Clear Anodize
- Double
- [Aluminum Alloy] 201
- Bearings with Housin
- Available
- Eccentric Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 15UZ21059 T2 PX1 15x40.5x28mm Eccentric Bearing Technical information
- 15
- Yes (with retaining
- 6902
- Clear Anodize
- Double
- [Aluminum Alloy] 201
- Bearings with Housin
- Available
- Deep Groove Ball Bea
NTN 15UZ21059 T2 PX1 NTN 15UZ21059 T2 PX1 15x40.5x28mm Eccentric Bearing Cross reference
NTN 15UZ21059 T2 PX1 bearing Size Chart (mm/inches) | |
---|---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 2.41 |
EAN | 0662327445348 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Set Screw |
Compatible Take Up Frame | Not Specified |
Adjustment Travel Length | 0 |
Insert Part Number | SG228EL |
Housing Material | Nickel Coated Cast Iron |
Other Features | Single Row | Spherical | Intermediate Duty | Extended Inner Race | Wide Slot | One Lip Seal |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1-3/4" Bore; 11/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; SG228EL Insert Part; Nickel Coated Cast Iron Housing Material |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | TH3S228EK75 |
Manufacturer Internal Number | 5844534 |
Weight / LBS | 5.3 |
d | 1.75 Inch | 44.45 Millimeter |
Slot to Slot Distance | 4 Inch | 101.6 Millimeter |
Slot Width | 0.688 Inch | 17.475 Millimeter |
NTN 15UZ21059 T2 PX1 INTERCHANGE
Eccentric Bearing Part series 15UZ21059 T2 PX1 is a potential replacement for these common bearing part numbers:
15UZ21059 T2 PX1
15UZ21059 T2 PX1
15UZ21059 T2 PX1
15UZ21059 T2 PX1
15UZ21059 T2 PX1
15UZ21059 T2 PX1
15UZ21059 T2 PX1
15UZ21059 T2 PX1
Contact Us
- Eccentric Bearing Manufacturing
- Address
- Phone(Working Time)(92) 3237-1568
- Fax