Home>Products>Eccentric Roller Bearing>KOYO 614 4359 YSX 25x68.5x42mm Eccentric Roller Bearing
KOYO 614 4359 YSX 25x68.5x42mm Eccentric Roller Bearing
Eccentric Roller Bearing
KOYO 614 4359 YSX Bearing SPECIFICATIONS
KOYO 614 4359 YSX 25x68.5x42mm Eccentric Roller Bearing Warehouse offers Eccentric Bearing Manufacturing car 23220 CCK/W33 Bearing parts and car accessories. We sell SAW 520 Housing discount Eccentric Roller Bearing online as well as cheap machinery parts.
- KOYO
614 4359 YSX
- 23220 CCK/W33
- SAW 520
- 3/8 NPT
- 65.088 mm
- 114.3 mm
- 40 kN
- 222.25 mm
- 42.069 mm
- Eccentric Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 614 4359 YSX 25x68.5x42mm Eccentric Roller Bearing Compare similar products
- 23220 CCK/W33
- SAW 520
- 3/8 NPT
- 65.088 mm
- 114.3 mm
- 40 kN
- 222.25 mm
- 42.069 mm
- 51.594 mm
- 22.225 mm
KOYO 614 4359 YSX KOYO 614 4359 YSX 25x68.5x42mm Eccentric Roller Bearing Sponsored products related to this item
KOYO 614 4359 YSX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6306LU |
Size (mm) | 30x72x19 |
Bore Diameter (mm) | 30,000 |
Outer Diameter (mm) | 72,000 |
Width (mm) | 19,000 |
d | 30,000 mm |
D | 72,000 mm |
B | 19,000 mm |
C | 19,000 mm |
rs min | 1.1 mm |
Radial clearance class | CN |
Mass | 0.36 kg |
Dynamic load, C | 26.7 kN |
Static load, C0 | 15 kN |
Fatigue limit load, Cu | 0.68 kN |
f0 | 13.3 |
Nlim (grease) | 6,600 rpm |
Min operating temperature, Tmin | -25 °C |
Max operating temperature, Tmax | 110 °C |
Characteristic cage frequency, FTF | 0.39 Hz |
Characteristic rolling element frequency, BSF | 4.14 Hz |
Characteristic outer ring frequency, BPF0 | 3.08 Hz |
Characteristic inner ring frequency, BPFI | 4.92 Hz |
da min | 36.5 mm |
da max | 43 mm |
Da max | 65.5 mm |
ra max | 1 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.344 |
EAN | 4547359387896 |
Product Group | B00308 |
Enclosure | 1 Seal |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C |
Other Features | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6306LU |
Weight / LBS | 0.758 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.748 Inch | 19 Millimeter |
Bore | 1.181 Inch | 30 Millimeter |
Outside Diameter | 2.835 Inch | 72 Millimeter |
bore diameter: | 30 mm |
precision rating: | ISO Class 0 |
outside diameter: | 72 mm |
finish/coating: | Uncoated |
overall width: | 19 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Single Seal |
inner ring width: | 19 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 19 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 6600 rpm |
internal clearance: | CN |
fillet radius: | 1.1 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 6600 RPM |
dynamic load capacity: | 26700 N |
series: | 63 |
static load capacity: | 15000 N |
manufacturer product page: | Click here |
KOYO 614 4359 YSX INTERCHANGE
Eccentric Roller Bearing Part series 614 4359 YSX is a potential replacement for these common bearing part numbers:
614 4359 YSX
614 4359 YSX
614 4359 YSX
614 4359 YSX
614 4359 YSX
614 4359 YSX
614 4359 YSX
614 4359 YSX
Contact Us
- Eccentric Bearing Manufacturing
- Address
- Phone(Working Time)(92) 3237-1568
- Fax